BMW 1 Series
E81, E82, E87, E88 / N52 Engine
Maintenance record of a used 70,000km E88, N52 engine.
Maintenance Log
Maintenance Log
October 2023 P0442 Repair
- P0442 EVAP Small Leak
- Identified and repaired the leaking part using the smoke machine.
The hose was in contact with the frame under the vehicle.
January 2023
- Coolant hose replacement (aluminum flange)
- Rear window repair
September 2022: Alternator damaged
- Alternator replaced
- Tension pulley replaced
- Belt replaced
- All coils changed from Bosch to Delphi
- Spark plug replaced
The alternator broke while driving and the pulley came off.
August 2022
- Alternator regulator replaced
- VANOS solenoid cleaning
- Backlight and stoplight converted to LED
May 2022
- CarPlay Car Stereo
- Back-up Camera
- Ignition Coil #2
- Pan Sensing Sensor Repair
January 2022 Parts theft
- TPMS sensor installed
- Fog lights installed
The TPMS sensor was stolen.
August 2021
- AC compressor replaced
- AC pressure sensor replaced
July 2021
- Battery replacement
- IBS cable replacement
June 2021
- Interior lights converted to LED
- Angel rings converted to LED
- Mirrors changed to X3 ones with automatic dimming.
Relocated remote receiver antenna
May 2021
- Camshaft position sensor
- Ignition coil #6
- Crankshaft position sensor
- VANOS solenoid cleaning
- Blower motor replacement
Engine lumps
Light Bulb
Interior
- License Plate (LED)
- Glove Box 6418 39 x 24 2021/06 LED
- Map Light 6411 39 x 24 2021/06 LED
- Dome Light 2886X 2021/06 LED
- Step Light 2825LL
- Trunk 6411 39 x 1 2021/06 LED
- Mirror Light 6411 39 x 1
Exterior
- Xenon HID
- Angel Ring H8 LED
- Turn Signal 7507 Amber
- Reverse Light
- Stop Light
Problems that won't go away
Problems immediately after purchase
May 2021 63,000km
Symptoms
- It cranks but takes a long time to start
- Engine idling is unstable
- DTC goes off
- Stalled twice when backing up
- Feels like a misfire
Symptoms of rich or lean fuel mixture
When it’s running well, it revs well up to high RPMs, so the sensor is a likely problem.
Hypothesis
- VANOS solenoid failure
Clean. Tested and works fine.
Clean again and reassemble -> No change - MAF sensor failure
Remove MAF sensor -> Improved starting.
Clean and reassemble - O2 sensor failure
- Ignition coil failure
- Spark failure
- Injector failure
- Fuel pump relay failure
- Fuel line failure
- CCV failure
Detected by BlueDriver
- P0306 No. 6 misfire
- P0335 Crankshaft position sensor failure
- P0015 Camshaft position sensor (exhaust side) failure
Measures
- Cleaned the VANOS solenoid
- Replaced the ignition coil with a new one
- Replaced the camshaft position sensor with a new one
The sensor was muddy and dirty - Replaced the crankshaft position center with a new one
There was no problem with the appearance, but I replaced it
Results
All problems solved, everything is fine.
Tools
Battery terminal cleaner
Spark plug gapper
Wrench open-end/box: 8mm, 17mm, 19mm, 7/16
With Racheting box: 9mm – 15mm
Open-end: 1/2″, 9/16″, 5/8″, 3/4″, Adjustable
Pliers
- Slip joint
- Needlenose
- Cutters
- Channel lock
- Vise grip
Screw Drivers
- Bit driver (various bits)
- flat head
- Stubby phillips head
Allen
- Keys: 1.5, 2, 2.5, 3, 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10
- Sockets(3/8″drive): 3mm – 10mm, 14mm
1/4″ drive set
- Socket wrench(mentioned below), driver handle, Extensions (3″, 6″)
- Sockets short: 4mm to 13mm, 1/4″
- Sockets deep: 10mm to 13mm
- u-joint
- 1/4″ to 3/8″ adapter
- drill to 1/4″ drive adapter
Sockets
- 1/4″ drive:
- E-Torx: E4, E5, E6, E7, E8
- 3/8″ drive: 5/16″, 3/8″, 7/16″, 1/2″, 9/16″, 5/8″
- 8mm – 18mm
- Deep 14mm
- BMW Sparkplug (from Burger Motorsports)
- Torx: T15, T20, T25, T30, T40, T45, T50, T55, T60
- E-Torx: E10, E12, E14, E16, E18, E20
- Extension: 3″, 6“
- U-Joint
- 3/8″ to 1/4″ adapter
- 1/2″ drive: Impact short 27mm
- 19mm
- Deep 19mm
- Deep 17mm (BMW lugs)
- Torx T60
- Impact Extensions: 3″, 6″, 8″
- U-Joint
- 1/2″ to 3/8″ adapter
Socket Wrenches: 1/4″, 3/8″, 1/2″
Fuse Box

| № | A | Protected circuits |
|---|---|---|
| F1 | 10 | Rollover protection controller |
| F2 | 5 | Instrument cluster control unit OBDII socket |
| F3 | — | — |
| F4 | 5 | Car access system |
| F5 | 20 | Electric fuel pump |
| F6 | 5 | AUC sensor, DC/DC converter |
| F7 | 20 | Control unit, independent/auxiliary heating |
| F8 | 20 | Amplifier |
| F9 | 10 | Active cruise control |
| F10 | — | — |
| F11 | 30 | N52 (125i, 130i): Oil condition sensor DISA actuator 1 DISA actuator 2 Fuel tank vent valve Crankshaft sensor Air mass flow sensor |
| F12 | 15 | Relay, electric vacuum pump |
| F13 | 5 | Controller |
| F14 | — | — |
| F15 | 5 | AUC sensor |
| F16 | 10 | N52 (125i, 130i): EAC sensor Secondary air pump relay E-box fan |
| F17 | 10 | N52 (125i, 130i): Exhaust flap USA: Diagnostic module for fuel tank leakage |
| F18 | 5 | Electrochromic interior rear view mirror |
| F19 | 7.5 | Siren and tilt alarm sensor |
| F20 | 5 | Dynamic stability control (DSC) |
| F21 | 7.5 | Driver door switch cluster Outside rear view mirrors |
| F22 | — | — |
| F23 | 10 | Satellite receiver Digital tuner US |
| F24 | 5 | Tire pressure control (RDC) |
| F25 | – | – |
| F26 | 10 | Telematic control unit (TCU) Universal charging and hands-free facility (ULF) Telephone transceiver (without TCU or ULF) Aerial splitter Compensator Eject box |
| F27 | 5 | Driver door switch cluster Telephone transceiver |
| F28 | 5 | Function control centre, roof Park distance control (PDC) |
| F29 | 5 | AUC sensor (up to 03.2007) Driver’s seat heating module Passenger’s seat heating module |
| F30 | 20 | Front cigar lighter Charging socket, centre console, rear Luggage compartment socket outlet |
| F31 | 20 | Radio (with RAD Radio or RAD2-BO User interface) CCC/M-ASK (with M-ASK-BO User interface or CCC-BO User interface) |
| F33 | 5 | Comfort access control unit Outer door handle electronic module, driver’s side Outer door handle electronic module, passenger’s side |
| F34 | 5 | CD changer |
| F35 | 30 | Dynamic stability control (DSC) |
| F36 | 30 | Footwell module |
| F37 | 30 | N52 (125i, 130i): DME control unit Electric coolant pump Thermostat, characteristic map cooling Intake camshaft sensor Exhaust camshaft sensor VANOS solenoid valve, intake VANOS solenoid valve, exhaust |
| F38 | 30 | N52 (125i, 130i): Oxygen sensor before catalytic converter Oxygen sensor 2 before catalytic converter Oxygen sensor after catalytic converter Oxygen sensor 2 after catalytic converter Crankshaft breather heating 1 |
| F39 | 30 | N52 (125i, 130i): Fuel injector, cylinder 1 Fuel injector, cylinder 2 Fuel injector, cylinder 3 Fuel injector, cylinder 4 Fuel injector, cylinder 5 Fuel injector, cylinder 6 Ignition coil, cylinder 1 Ignition coil, cylinder 2 Ignition coil, cylinder 3 Ignition coil, cylinder 4 Ignition coil, cylinder 5 Ignition coil, cylinder 6 Interference suppression capacitor for ignition coils |
| F40 | 7.5 | Function control centre, roof |
| F41 | 30 | Footwell module |
| F42 | 40 | Footwell module |
| F43 | 30 | Headlight washer pump |
| F44 | 30 | Trailer module |
| F45 | 30 | Seat module, front right |
| F46 | 30 | Lockout circuit for rear window defogger (positive) |
| F47 | 20 | Trailer socket |
| F48 | 20 | Intermittent wipe/wash control unit, rear |
| F49 | 40 | Active steering |
| F50 | 10 | DME control unit |
| F51 | 50 | Car access system |
| F52 | 20 | Driver’s seat heating module |
| F53 | 20 | Passenger’s seat heating module |
| F54 | 30 | Trailer module |
| F55 | — | — |
| F56 | 15 | Central locking |
| F57 | 15 | Central locking |
| F58 | 5 | Instrument cluster OBD II socket |
| F59 | 5 | Steering column switch cluster |
| F60 | 7.5 | Heating/air conditioning system |
| F61 | 10 | Central information display Glove compartment light Luggage compartment light, right |
| F62 | 30 | Window control |
| F63 | 30 | Window control |
| F64 | 30 | Window control |
| F65 | 40 | Dynamic stability control (DSC) |
| F66 | 50 | Fuel heater |
| F67 | 30 | Blower output stage |
| F68 | 40 | Footwell module |
| F69 | 50 | Electric fan |
| F70 | 50 | Secondary air injection pump N45 (116i): Electric vacuum pump |
| R1 | Wiring harness connector | |
| R2 | Double relay for electric fuel pump/fanfare horn (M47TU2 fanfare horn only) is mounted on the PCB in the housing | |
| R3 | Term. 30g_f relay (only installed in connection with corresponding equipment) is mounted on the PCB in the housing | |
| R4 | Term. 15 relay is mounted on the PCB in the housing | |
| R5 | Term. 30g relay | |
| R6 | Power supply | |
| R7 | Relay for windscreen washer system | |
| R8 | Relay for secondary air pump | |
| R9 | Internal interface, junction box control unit | |
| R10 | Relay for rear window wiper | |
| R11 | Relay for heated rear window | |
| R12 | Relay for wiper stage 1 | |
| R13 | Relay for wiper stage 2 is mounted on the PCB in the housing |
Resources
FCP Euro
A European parts distributor in Connecticut, USA. They have a great selection of products, from washers to expensive custom kits.
https://fcpeuro.com
