
Keihin FCR 39
Split FCR 39
| Needle | OCEMR |
|---|---|
| Needle Slot from top | 4 |
| Main Jet | 155 |
| Slow Jet | 60 |
| Pilot Screw | 1-1/4 |
| Slow Air Jet | 1/2 |
Torque Specs
It shows some M900’s torque specs as well.
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Top yoke central retaining bolt | M8x1.25 | 23 | *GREASE B |
| Top yoke bolts | M8x1.25 | 22 | *GREASE B |
| Bottom yoke clamp bolt | M8x1.25 | 20 | *GREASE B In the sequence 1-2-1 |
| Front axle clamp bolt | M8x1.25 | 20 | *GREASE B Sequence 1-2-1 |
| Steering limit lock nut | M8x1.25 | 18 | LOCK 2 (apply Loctite to nut thread only) |
| Steering stem nut | M35x1 | 30 | *GREASE B |
| Fork splashguard retaining bolt | M5x0.8 | 5.5 | LOCK 2 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Front brake caliper bolt | M10x1.25 | 43 | *GREASE B Sequence 1(UP)-2-1 |
| Front brake master cylinder bolt | M6x1 | 9 | |
| Rear brake bleeder fitting to caliper | M10x1 | 7 | |
| Front/rear brake hose fitting | M10x1 | 20 | |
| Gearchange lever and brake pivot bolt | M8x1.25 | 24 | LOCK 2 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Handlebar top clamp bolt | M8x1.25 | 20 | *GREASE B In the sequence 1-2-1 |
| Clutch master cylinder bolt | M6x1 | 9 | Sequence 1(UP)-2-1 |
| Clutch hose connector | M10x1 | 20 | |
| Clutch bleed valve | M6x1 | 4 | |
| Clutch cylinder retaining screw | M6x1 | 10 | |
| Throttle twistgrip retaining bolt | M6x1 | 10 | |
| Throttle twistgrip cover retaining bolt | M4x0.7 | 1.8 | |
| Counterweight bolt | M6x1 | 9 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Swingarm pivot shaft bolt | M8x1.25 | 18 | *GREASE B |
| Chain tensioner eccentric screw | M12x1.25 | 33 | *GREASE B Sequence 1-2-1 |
| Bolt securing rear brake hose guide and speed sensor to swingarm | M5x0.8 | 2.5 | |
| Front and rear chain-guard retaining screw | M6x1 | 6 | |
| Caliper mounting bracket pin | M12x1.25 | 33 | LOCK 8 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Shock absorber top bolt | M10x1.25 | 45 | *GREASE B |
| Shock absorber bottom bolt | M10x1.25 | 45 | *GREASE B |
| Suspension linkage upper bolt | M10x1.25 | 45 | *GREASE B |
| Nut securing suspension rocker arm to frame | M12x1.5 | 75 | *GREASE B |
| Nuts securing end fittings to tie-rod | M12x1.5 | 36 | * |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Rear brake caliper bolt | M8x1.25 | 25 | *GREASE B |
| Front/rear brake hose fitting | M10x1 | 20 | |
| Rear brake master cylinder bolt | M6x1 | 10 | |
| Rear brake reservoir retaining bolt | M6x1 | 2 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Front sprocket retaining nut | M25x1.5 | 186 | *GREASE B |
| Front sprocket cover bolt | M6x1 | 6 | |
| Drive chain slider retaining screw | M6x1 | 6 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Front wheel nut | M25x1.25 | 63 | *GREASE B |
| rear wheel nut | 76 | *GREASE B | |
| Front and rear brake disc retaining bolt | M8x1.25 | 25 | LOCK 2 |
| Rear sprocket nut | M10x1.25 | 48 | LOCK 2 |
| Bolts securing driving pins | M6x1 | 11 | LOCK 2 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Headlight retaining bolt | M8x1.25 | 12 | |
| Bolt securing headlight support to subframe on silent block | 4 | ||
| Tail light unit nuts | M6x1 | 6 | |
| Number plate light nuts | M5x0.8 | 2.5 | |
| Reflector nut | M4x0.7 | 2 | |
| Cable guide to headlamp mount retaining screw | M6x1 | 9 | |
| Turn signal retaining bolts | M6x1 | 6 | |
| Headlight support retaining bolt | M6x1 | 10 | |
| Headlight reflector retaining bolt | M4x0.7 | 2.3 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Fasteners securing silent block mountings for instrument panel | M5x0.8 | 4 | |
| Bolts securing instrument panel to silent blocks | M5x0.8 | 5 | |
| Air temperature/pressure sensor retaining bolt | M6x1 | 6 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Relay bracket bolt | M5x0.8 | 1 | |
| RH/LH handlebar switch bolt | M5x0.8 | 3.5 | |
| Keyswitch cover cap nut | M6x1 | 7 | |
| Keyswitch screw | M6x1 | *Tighten down the screw headuntil it fails, LOCK 2 | |
| Battery terminal bolt | M6x1 | 6 | |
| Starter motor nut | M6x1 | 5 | |
| Nut securing cable to starter relay | M6x1 | 4 | |
| Speed sensor retaining bolt | M6x1 | 10 | |
| Bolt fastening regulator to oil breather tank and frame | M6x1 | 6 | |
| Bolt securing regulator to oil breather tank | M6x1 | 6 | |
| Bolt securing battery support to silent-block mountings | M6x1 | 6 | |
| Bolt securing battery support to cylinder head | M6x1 | 10 | |
| ECU retaining bolt | M6x1 | 13 | |
| Bolt securing earth cable to engine | M6x1 | 10 | |
| Horn bracket retaining screws | M6x1 | 10 | LOCK 2 |
| Horn retaining screw | M8x1.25 | 25 | LOCK 2 |
| Immobilizer antenna Mounted on assembly line between antenna and Lock | 11 | switch cover |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Front mudguard retaining bolt | M6x1 | 3 | LOCK 2 |
| Number plate holder bolt | M6x1 | 5.5 | |
| Bolt securing splashguard to underseat | M6x1 | 1.8 | |
| Nut securing number plate holder to splashguard | M6x1 | 1.9 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Side panel retaining bolt | M5x0.8 | 0.8 | |
| Bolt securing headlight shell to mounting bracket | M6x1 | 8 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Fuel hose clamp | 1.5 | ||
| Tank filler cap screw | M5x0.8 | 6 | |
| Tank hinge bracket retaining screw | M6x1 | 10 | |
| Fuel tank rubber mounting retaining screw | M6x1 | 10 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Seat lock nut | M22x1.5 | 1 | LOCK 3 |
| Seat lock support retaining screw | M5x0.8 | 6 | |
| Seat cover support retaining screw | M5x0.8 | 3 | |
| Seat slide screw | M5x0.8 | 6 | LOCK 2 |
| Bolt securing seat cover and storage compartment cover to seat | M6x1 | 2 | |
| Seat lock screw | M5x0.8 | 6 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Gearchange lever and brake pivot bolt | M8x1.25 | 24 | LOCK 2 |
| Gearchange lever retaining bolt | M6x1 | 10 | LOCK 1 |
| Bolt securing gearchange linkage pivot to gearchange lever | M6x1 | 10 | |
| Bolts securing front footrest bracket to engine | M10x1.5 | 36 | |
| Bolts securing front footrest brackets to swingarm pivot shaft | M12x1.5 | 55 | *GREASE B |
| Bolts securing rear footrest brackets to frame | M8x1.25 | 24 | LOCK 2 |
| Bolt securing heel guard to footrest bracket | M5x0.8 | 5 | LOCK 2 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Nut for engine-frame bolt | M12x1.5 | 60 | *GREASE B |
| Screw securing hose guide to starter motor screw | M6x1 | 9 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Sidestand bracket bolt | M10x1.5 | 36 | LOCK 5 |
| Sidestand sensor cable clamp bolt | M6x1 | 10 | |
| Sidestand pivot bolt nut | M8x1.25 | 24 | |
| Stand sensor bolt | M6x1 | 10 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Oil cooler retaining bolt | M6x1 | 9 | |
| Oil pipe union on cooler with TWIN SEAL O-ring | M16x1.5 | 25 | *Lubricate with engine oil (Shell Advance Ultra 4) |
| Oil pipe union on crankcase with Twin Seal O-ring | M16x1.5 | 25 | Lubricate with engine oil (Shell Advance Ultra 4) |
| Oil cooler nipple | M14x1.5 | 27 | LOCK 1 |
| Oil pipe union on crankcase | M10x1 | 19 | |
| Oil delivery pipe to cylinder heads fitting | M10x1 | 15 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Fastener securing air box stud bolt to air box | M6x1 | 6 | |
| Fastener securing air box stud to dowel | M6x1 | 4 | |
| Fastener securing screw to front of air box | M6x1 | 10 | |
| Oil breather valve hose clamp | M7x2 | 1.2 | |
| Oil breather tank hose clamp | M7x2 | 2 | |
| Bolt securing oil breather tank to frame | M6x1 | 6 | |
| Screws securing springs to intake funnels | M5x0.8 | 3 | |
| EVAP system canister filter Throttle body clamp | M4x0.7 | 1 | |
| Restricter plate retaining screw for power restricted model | M5x0.8 | 4.8 | LOCK 1 |
| Bolt securing canister support to engine | M6x1 | 10 | |
| Canister clamp retaining screw | 1.7 |
| Part | Thread (mm) | Nm ±10% | Notes |
|---|---|---|---|
| Exhaust pipe clamp retaining bolt | M8x1.25 | 19 | |
| Special bolt securing exhaust manifolds to crankcase | M12x1.5 | 25 | LOCK 1 |
| Bolt securing exhaust pipes to crankcase | M6X1 | 9 | |
| Fasteners securing 1/8” gas stainless steel plugs to exhaust pipes | M10x1.25 | 25 | |
| Bolt securing silencer to frame | M8x1.25 | 24 | |
| Bolt securing heat shield to silencer | M6x1 | 10 | LOCK 2 |
| Bolt securing heat shield to exhaust | M5x0.8 | 2.4 | LOCK 2 |
| Nuts securing exhaust pipes to horizontal and vertical cylinder heads | M6x1 | 10 | |
| Lambda probe fastener | M8x1.5 | 45 |
Wiring Diagram
Original

MotoGadget mo.unit blue ver



